Weekly Payroll Batch
March 23rd CycleReview exceptions and sync validated timecards to ADP Paydata
Total Timecards
750
From all connected systems
Auto-Validated
688
Ready for ADP sync
Manual Variances
62
Requires human review
Compliance Rate
92%
Action Center
Click on flagged rows to view AI audit trail and take action
5 Ready
2 Flagged
| Clinician | Facility | VMS Hours | Kronos Hours | Status | |
|---|---|---|---|---|---|
Sarah JenkinsRN | Baptist Health | 40.0 | 40.0 | Ready | |
Michael RossPT | St. Jude | 36.0 | 40.5 | Meal Break Violation | |
Elena RodriguezL&D RN | City General | 48.0 | 48.0 | California Daily OT Rule | |
David ChenRT | Memorial Hospital | 36.0 | 36.0 | Ready | |
Amanda FosterCNA | Sunrise Care Center | 40.0 | 40.0 | Ready | |
James WilsonRN | Baptist Health | 44.0 | 44.0 | Ready | |
Patricia MoorePT | St. Jude | 38.0 | 38.0 | Ready |
